MLS Listing: 11165603 - 471 Cardinal Drive
This Single Family home, built in 2006, is located in Springtown, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2304 square feet, 471 Cardinal Drive presently lists for $86,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 471 Cardinal Drive Springtown TX, 76082 |
| MLS Number: | 11165603 |
| Price: | $86,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2304 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Other |
| Garage Spots: | 0 |
| Acres: | 2.277 |
| Construction: | Siding |
| County: | Parker |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Dishwasher, Freestanding Range - Electric |
| Exterior: | Patio Open |
| Fence: | Barbed Wire |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Other |
| Lot Description: | Acreage, Pasture |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Spring Heights Add |
| Utilities: | Co-op Water, Septic |
| Listed by: | DANA BRYANT |
| Listing Courtesy of: | BRYANTS COMPANY, SPRINGTOWN |










