MLS Listing: 11242585 - 2788 Jay Bird Lane
This Farm/Ranch home, built in 2006, is located in Springtown, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 5369 square feet, 2788 Jay Bird Lane presently lists for $1,999,999.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2788 Jay Bird Lane Springtown TX, 76082 |
| MLS Number: | 11242585 |
| Price: | $1,999,999 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 5369 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Oversized, Porte-Cochere, Side, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 33 |
| Construction: | Brick, Fiber Cement, Rock/ Stone, Stucco, Wood |
| County: | Parker |
| Covered Space(s): | 5 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Tinted Windows, Ventilator |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Stable/Barn, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Iron, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Blower Fan, Decorative, Gas Starter, Insert, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Humidifier, Propane, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Creek, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | 1 |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Security: | Exterior Security Light(s), Smoke Detector |
| Style: | French, Ranch, Traditional |
| Subdivision: | CC Hays Survey |
| Utilities: | All Weather Road, Asphalt, No City Services, Outside City Limits, Overhead Utilities, Septic, Underground Utilities, Well |
| Listed by: | ANNE LAND |
| Listing Courtesy of: | ANNE LAND REAL ESTATE |










