MLS Listing: 11243741 - 2865 J E Woody Road
This Single Family home, built in 2008, is located in Springtown, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 4000 square feet, 2865 J E Woody Road presently lists for $289,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2865 J E Woody Road Springtown TX, 76082 |
| MLS Number: | 11243741 |
| Price: | $289,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4000 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Mud Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 2.288 |
| Construction: | Brick, Fiber Cement |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Storm Door(s), Thermo Windows |
| Appliances: | Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered |
| Fence: | Slick/Smooth Wire |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Decorative Lighting, High Speed Internet Available, Skylights, Vaulted Ceilings, Wainscoting |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Hutcheson Oaks |
| Utilities: | Asphalt, Co-op Water, Outside City Limits, Septic, Underground Utilities |
| Listed by: | Pam Caywood |
| Listing Courtesy of: | RE/MAX Trinity |










