MLS Listing: 11211049 - 244 FIREFLY
This Condo/Townhome home, built in 2008, is located in Springtown, Texas. Featuring 2 bedroom(s), 2 bathroom(s) and 1623 square feet, 244 FIREFLY presently lists for $950 a month.
Asa Henry can provide more information about this listing and similar listings for rent at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 244 FIREFLY Springtown TX, 76082 |
| MLS Number: | 11211049 |
| Price: | $950 a month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1623 SqFt |
| Year Built: | 2008 |
| Application Fee: | Y |
| Tenant Expenses: | All Utilities |
| Lease Required: | Application Fee, Credit Report, Prior Residence Info., References Required, Written Application (+), Other |
| Lease Type: | 1 Year Plus |
| Money Required: | First Months Rent, Security Deposit, Other |
| Pets (Y/N): | N |
| Furnished: | |
| Restrictions: | No Pets, No Smoking, No Sublease, No Waterbeds, Other |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | |
| Utility Room: | Dryer Hookup- Electric, Fullsize W/D Area, Separate Utility Room, Washer Hookup |
| Other Rooms: | |
| Stories: | 1 |
| Acres: | 0.0758 |
| Common Features: | Gated Entrance |
| Construction: | Brick, Siding |
| County: | Parker |
| Energy: | Ceiling Fans, Insulated Doors, Thermo Windows |
| Appliances: | Dishwasher, Oven-Electric |
| Exterior: | Patio Covered |
| Fence: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Garage Spots: | 2 |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available |
| Lot Description: | Interior Lot, No Backyard Grass, Subdivision |
| Pool (Y/N): | N |
| Style: | Victorian |
| Sub Division: | PARKPLACE VILLAGE |
| Listed by: | FLOYD HENDRICK,III |
| Listing Courtesy Of: | Associated Real Estate |









