MLS Listing: 11380602 - 1714 Newsom Mound Road
This Single Family home, built in 1995, is located in Springtown, Texas. Featuring 3 bedroom(s), 1 bathroom(s) and 1088 square feet, 1714 Newsom Mound Road presently lists for $75,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1714 Newsom Mound Road Springtown TX, 76082 |
| MLS Number: | 11380602 |
| Price: | $75,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1088 SqFt |
| Year Built: | 1995 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Detached, Front |
| Garage Spots: | 0 |
| Acres: | 2 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 4 |
| Energy: | |
| Appliances: | Other |
| Exterior: | |
| Fence: | Partially Fenced |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Pier & Beam |
| Heating: | Gas Jets, Space Heater |
| Interior: | Other |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Utility in Kitchen, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Perlee Slover |
| Utilities: | Asphalt, Overhead Utilities, Septic, Well |
| Listed by: | BUD STARNES |
| Listing Courtesy of: | BUD STARNES & ASSOC., INC. |









