MLS Listing: 11420984 - 121 Amanda Lane
This Single Family home, built in 2008, is located in Springtown, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2000 square feet, 121 Amanda Lane presently lists for $204,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 121 Amanda Lane Springtown TX, 76082 |
| MLS Number: | 11420984 |
| Price: | $204,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2000 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 1.096 |
| Construction: | Brick, Common Wall, Fiber Cement |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Patio Open, RV/ Boat Parking, Satellite Dish |
| Fence: | Slick/Smooth Wire |
| Fireplace Description: | Insert, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Horses Permitted, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Concrete |
| Utility Room: | Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Springfield Estates |
| Utilities: | Asphalt, Co-op Water, No City Services, Outside City Limits, Septic, Underground Utilities |
| Listed by: | ANNE LAND |
| Listing Courtesy of: | ANNE LAND REAL ESTATE |










