MLS Listing: 11440982 - 440 N Main Street
This Single Family home, built in 1967, is located in Springtown, Texas. Featuring 2 bedroom(s), 1 bathroom(s) and 1155 square feet, 440 N Main Street presently lists for $69,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 440 N Main Street Springtown TX, 76082 |
| MLS Number: | 11440982 |
| Price: | $69,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1155 SqFt |
| Year Built: | 1967 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Medicine Cabinet |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 1 |
| Acres: | 0 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | Gas Water Heater |
| Appliances: | Freestanding Range - Gas |
| Exterior: | Patio Covered |
| Fence: | None |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Vinyl, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Utility In Garage |
| Security: | |
| Style: | Traditional |
| Subdivision: | Mccracken & Lyles Add |
| Utilities: | City Sewer, City Water, Overhead Utilities |
| Listed by: | KELLY MAYO |
| Listing Courtesy of: | CENTURY 21 Judge Fite Company |










