MLS Listing: 11652037 - 2865 J.E. Woody Road
This Single Family home, built in 2008, is located in Springtown, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 4000 square feet, 2865 J.E. Woody Road presently lists for $299,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2865 J.E. Woody Road Springtown TX, 76082 |
| MLS Number: | 11652037 |
| Price: | $299,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4000 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Custom Closet System, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 2.28 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Thermo Windows, Tinted Windows, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered |
| Fence: | Metal, Slick/Smooth Wire |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Direct Vent |
| Interior: | Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Skylights, Wainscoting |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | New |
| Utilities: | All Weather Road, Asphalt, Co-op Water, Community Mailbox, MUD Water, Outside City Limits, Septic, Underground Utilities, Unincorporated |
| Listed by: | MATT LOWRY |
| Listing Courtesy of: | Cutting Edge Realtors |









