MLS Listing: 11668171 - 2488 Mcvoid
This Single Family home, built in 1999, is located in Springtown, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4606 square feet, 2488 Mcvoid presently lists for $1,099,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2488 Mcvoid Springtown TX, 76082 |
| MLS Number: | 11668171 |
| Price: | $1,099,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4606 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks, Fireplace in Master, Jetted Tub, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Extra Storage Room, Game Room, Guest Suite, Library/Study, Mud Room, Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Detached, Has Sink in Garage, Opener, Outside Entry, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 25.08 |
| Construction: | Brick |
| County: | Wise |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Gas Water Heater, Programmable Thermostat, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Arena, Balcony, Covered Porch(es), Deck, Equestrian Center, Guest Quarters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Cross Fenced, Dog Run, Pipe, Slick/Smooth Wire, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, See Through Fireplace |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Propane, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Sound System Wiring, Vaulted Ceilings, Water Purifier, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Landscaped, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | R Roundtree Surv Abs 734* |
| Utilities: | All Weather Road, Asphalt, Septic |
| Listed by: | Donna Grupp |
| Listing Courtesy of: | Prudential Texas Properties |










