MLS Listing: 11675830 - 2367 Mcvoid Road
This Farm/Ranch home, built in 1994, is located in Springtown, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2527 square feet, 2367 Mcvoid Road presently lists for $579,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2367 Mcvoid Road Springtown TX, 76082 |
| MLS Number: | 11675830 |
| Price: | $579,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2527 SqFt |
| Year Built: | 1994 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Jetted Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Rear |
| Garage Spots: | 2 |
| Acres: | 30.239 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 5 |
| Energy: | |
| Appliances: | Range/Oven-Electric |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Stable/Barn, Storage Building |
| Fence: | Barbed Wire, Pipe, Rail |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Central Vac, Decorative Lighting, High Speed Internet Available, Intercom, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Creek, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Sink In Utility, Washer Hookup |
| Security: | |
| Style: | Ranch |
| Subdivision: | liddy gore |
| Utilities: | Asphalt, Septic, Well |
| Listed by: | Chris Hoffman |
| Listing Courtesy of: | REMAX PROFESSIONALS |










