MLS Listing: 11685389 - 2788 Jay Bird Lane
This Farm/Ranch home, built in 2006, is located in Springtown, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 5369 square feet, 2788 Jay Bird Lane presently lists for $1,245,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2788 Jay Bird Lane Springtown TX, 76082 |
| MLS Number: | 11685389 |
| Price: | $1,245,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 5369 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Dual Sinks, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets, Other |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry, Other |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Outside Entry, Oversized, Porte-Cochere, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 33.08 |
| Construction: | Brick, Fiber Cement, Rock/ Stone, Stucco, Wood |
| County: | Parker |
| Covered Space(s): | 5 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Tinted Windows, Ventilator |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Metal, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Blower Fan, Decorative, Gas Starter, Insert, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Humidifier, Propane, Window Unit, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | Acreage, Creek, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | 1 |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Utility Closet, Washer Hookup |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Firewall(s), Smoke Detector |
| Style: | French, Ranch, Traditional |
| Subdivision: | 0000026031 |
| Utilities: | All Weather Road, Asphalt, No City Services, Outside City Limits, Overhead Utilities, Septic, Underground Utilities, Well |
| Listed by: | PETE REHM |
| Listing Courtesy of: | BOBBY NORRIS FARM AND RANCH REALTY, LLC |










