MLS Listing: 11686518 - 244 Isabella Lane
This Single Family home, built in 1996, is located in Springtown, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1680 square feet, 244 Isabella Lane presently lists for $109,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 244 Isabella Lane Springtown TX, 76082 |
| MLS Number: | 11686518 |
| Price: | $109,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1680 SqFt |
| Year Built: | 1996 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Covered, Side |
| Garage Spots: | 0 |
| Acres: | 3.5 |
| Construction: | Siding |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher, Range/Oven-Electric |
| Exterior: | Stable/Barn |
| Fence: | Automatic Gate, Cross Fenced, Pipe, Slick/Smooth Wire |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Pilings |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings, Other |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Pasture, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Planters Square |
| Utilities: | All Weather Road, Co-op Water, No City Services, Outside City Limits, Septic |
| Listed by: | DANA BRYANT |
| Listing Courtesy of: | BRYANTS COMPANY, SPRINGTOWN |










